
Room Capacities
| Rooms | Length (m) | Width (m) | Ceiling Height (m) | Theatre Style Capacity | Seating at Table Capacity |
| Baron's Hall | 13.6 | 7.7 | 12 | 130 | 50 |
| Garter | 15.3 | 8.2 | 10 | 150 | 60 |
| Scarbrough | 10.9 | 6.1 | 8 | 60 | 30 |
| Waterford | 9.1 | 6.4 | 8 | 40 | 18 |
| Vanbrugh Bar | 8.5 | 6.1 | 8 | 16 | 8 |
| Sandbeck | 7.3 | 4.6 | 7 | 20 | 12 |
| Bede | 6 | 4.6 | 3 | - | 8 |
| Cuthbert | 6 | 4.6 | 3 | - | 8 |
| Northumbria | 10.9 | 6.1 | 8 | 50 | 30 |
| Gilt | 7 | 4.8 | 2.9 | - | 16 |
| Sceptre | 6.7 | 4.8 | 3.1 | - | 12 |






